Australia vs India T20 World Cup Scorecard 30th March 2014.
India innings Total: 159 / 7 in 20.0 overs (Run Rate: 7.95)
| ||||||||
Batsman
|
Runs
|
Balls
|
Fours
|
Sixes
|
SR
| FoW | ||
|---|---|---|---|---|---|---|---|---|
| Rohit Sharma | c J Muirhead | b Hodge | 5 | 3 | 1 | 0 | 166.67 | 1-6 ( 0.4 ov. ) |
| Ajinkya Rahane | c B Haddin | b Bollinger | 19 | 16 | 2 | 0 | 118.75 | 3-53 ( 8.2 ov. ) |
| Virat Kohli | c C White | b Muirhead | 23 | 22 | 2 | 1 | 104.55 | 2-46 ( 6.2 ov. ) |
| Yuvraj Singh | c G Maxwell | b Watson | 60 | 43 | 5 | 4 | 139.53 | 6-152 ( 19.1 ov. ) |
| Suresh Raina | c A Finch | b Maxwell | 6 | 10 | 0 | 0 | 60.00 | 4-66 ( 11.3 ov. ) |
| MS Dhoni (c)(wk) | b Starc | 24 | 20 | 1 | 1 | 120.00 | 5-150 ( 18.3 ov. ) | |
| Ravindra Jadeja | run out (S Watson) | 3 | 3 | 0 | 0 | 100.00 | 7-158 ( 19.5 ov. ) | |
| R Ashwin | not out | 2 | 3 | 0 | 0 | 66.67 | ||
| Bhuvneshwar Kumar | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Amit Mishra | ||||||||
| Mohit Sharma | ||||||||
| Extras: ( 10 wd, 6 lb, 0 b, 1 nb, 0 p) | Total: 159 / 7 in 20.0 overs (Run Rate: 7.95) | |||||||
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Brad Hodge | 2.0 | 0 | 13 | 1 | 0 | 1 | 6.50 |
| Glenn Maxwell | 4.0 | 0 | 20 | 1 | 0 | 1 | 5.00 |
| Mitchell Starc | 4.0 | 0 | 36 | 1 | 0 | 3 | 9.00 |
| Shane Watson | 4.0 | 0 | 36 | 1 | 1 | 5 | 9.00 |
| Doug Bollinger | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| James Muirhead | 2.0 | 0 | 24 | 1 | 0 | 0 | 12.00 |
Bowler
|
Overs
|
Maidens
|
Runs
|
Wickets
|
NoBall
|
Wide
|
Eco
|
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3.0 | 0 | 7 | 1 | 0 | 0 | 2.33 |
| Mohit Sharma | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| R Ashwin | 3.2 | 0 | 11 | 4 | 0 | 1 | 3.30 |
| Suresh Raina | 1.0 | 0 | 16 | 0 | 0 | 0 | 16.00 |
| Ravindra Jadeja | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Amit Mishra | 3.0 | 0 | 13 | 2 | 0 | 0 | 4.33 |





0 comments:
Post a Comment